SOLAR WATER HEATER SYSTEM – EVACUATED TUBE COLLECTOR
Evacuated tubes are the absorber of the solar water heater. They absorb solar energy converting it into heat for use in water heating. Evacuated tubes have already been used for years in Germany, Canada, China and UK. There are several types of evacuated tubes in use in the solar industry. At InSOL, we use the "Twin-Glass Tube" technology. This type of tube is chosen for its reliability and better performance.
Capacity | No.of Persons | Utility Points |
---|---|---|
100 LPD | 3-4 Persons | 1-2 Points |
200 LPD | 5-6 Persons | 3-4 Points |
300 LPD | 6-8 Persons | 5-6 Points |
500 LPD | 10-12 Persons | 7-8 Points |
Absorber | Evacuated Glass Tubes |
---|---|
Tube Length | 1800 mm |
Tube Diameter | 58 mm |
Glass Thickness | 1.6 mm |
Material | Borosilicate Glass 3.3 |
Absorptive Coating | Graded CU-N/CU |
Absorptance | >92% (AM 1.5) |
Emittance | <8% (80°C) |
Stagnation Temperature | >200°C |
Inner Tank | Stainless Steel 3041/Copper |
Inner Tank Welding | Seam Welding/Gas Welding |
Turbulence Preventer | Provided |
Deep Drawn Dishes | Provided |
Outer Tank | Coated Sheet |
Tank Side Dish | Aluminum Powder Coated |
Heat Retention | 72 hours |
Insulation | PUF |
Electrical Backup | Provided ISI Make (Optional) |
Supporting Stand | MS Powder Coated |
COMMERCIAL SOLAR WATER HEATER
Insulated Storage Tank
Inner Tank Material | Stainless Steel / Copper |
---|---|
Outer Tank material | Aluminum Stucco |
Tank Capacity | Customized to Customer Requirement |
Inlet/Outlet Pipe | Stainless Steel / Brass |
Tank Welding | Tig Welding / Brazing |
Filler Material | Stainless Steel / Copper |
Thermal Insulation | Rock Wool / PUF |
Heat Retention | 72 hours |
Evacuated Tube Basic Specification
Length (nominal) | 1800 mm |
---|---|
Outer Tube Diameter | 58 mm |
Inner Tube Diameter | 47 mm |
Glass Thickness | 1.6 mm |
Material | Borosilicate Glass |
Absorptive | CoatingGraded CU-N/CU |
Absorptance | >92% (AM 1.5) |
Emittance | <(80°C) |
Vacuum | P<5x1-3 Pa |
Stagnation | Temperature>200°C |
Heat Loss | Maximum<0.8/(m2°C) |
Strength | 0.8MPa |
Area of Implementation
Hotels & Lodges Institutions,Schools, Hospitals,Hostel
DOMESTIC SOLAR WATER HEATER
Solar Water Heater - Flat Plate Collector
Solar hot water system is based on the principle of black body absorption. The black surface of the collector absorbs the heat energy from the sun rays and transfer it to the water passing through the copper tubes. Hot water being lighter in density, raised to the insulated storage tank and equal amount of cold water replaces this hot water from the copper tubes.
Capacity | No.of Persons | Utility Points |
---|---|---|
100 LPD | 3-4 Persons | 1-2 Points |
200 LPD | 5-6 Persons | 3-4 Points |
300 LPD | 6-8 Persons | 5-6 Points |
500 LPD | 10-12 Persons | 7-8 Points |
TECHNICAL DATA
Absorber | Copper Black Chrome selective coating |
---|---|
Fin Welding | Ultra Sonic |
Collector Frames | Aluminum Powder Coated |
Top Cover / Glazing | Toughened Glass 4mm thickness |
Collector Area | 2.0 Sq.M |
Inner Tank | Stainless Steel 304-L/Copper |
Inner Tank Welding | Seam Welding / Gas Brasing |
Turbulence Preventer | Provided |
Deep Drawn Dishes | Provided |
Outer Tank | Coated Sheet |
Tank Side Dish | Aluminium Powder Coated |
Heat Retention | 72 hours |
Insulation | PUF |
Electrical Backup | Provided ISI Make (Optional) |
Supporting Stand | MS Powder Coated |
Pressure Release Value | Provided (for Pressuria model only) |
COMMERCIAL SOLAR WATER HEATER
INSULATED STORAGE TANK
Inner Tank Material | Stainless Steel / Copper |
---|---|
Outer Tank material | Aluminum Stucco |
Tank Capacity | Customized to Customer Requirement |
Inlet/Outlet Pipe | Stainless Steel / Brass |
Tank Welding | Tig Welding / Brazing |
Filler Material | Stainless Steel / Copper |
Thermal Insulation | Rock Wool / PUF |
Heat Retention | 72 hours |
FLAT PLATE COLLECTOR SPECIFICATION
Absorber | Copper Black Chrome selective coating |
---|---|
Fin Type | Deep Serrated Fin to have increased surface area 10 - 15% |
Copper Quality | 99.99% 0.02pure |
Collector Area | 2.0 Sq. Mts |
Header/Raiser Tube | Copper 25/12.5 mm.dia |
Raiser to Fin joining | Ultra Sonic Welding |
Collector Frames | Aluminum Powder Coated |
Top Cover Glazing | Toughened Glass 4mm.thickness |
Glass Beading/Gasket | Pure EPDM Rubber |
Collector Insulation | Pluff Slabs for sides and 50 mm.thick Rock Wool Slabs |
Flanges | Brass Forged & Machined Flanges |
Area of Implementation
Hotels & Lodges Institutions,Schools, Hospitals,Hostel